Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Cessna 170
Commercial
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Cessna | Beneš-Mráz |
| Type | Light & general aviation | Light & general aviation |
| Origin | 🇺🇸 United States | Czechoslovakia |
| First flight | 1948 | 1948 |
| Status | In service | — |
| Units built | 5,174 | 1 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 7.61 m | — |
| Wingspan | 10.90 m | — |
| Height | 2.01 m | — |
| Powerplant | ||
| Engine model | — | Walter Minor 6 |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.
