Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Embraer Phenom 300
Commercial
|
Honda Aircraft Company HA-420 HondaJet
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Embraer | Honda Aircraft Company |
| Type | Business jets | Business jets |
| Origin | 🇧🇷 Brazil | 🇺🇸 United States |
| First flight | 2008 | 2003 |
| Status | In production | In production |
| Units built | 700 | — |
| Unit cost | — | — |
| Dimensions | ||
| Length | 15.64 m | 12.99 m |
| Wingspan | 16.20 m | 12.12 m |
| Height | 5.10 m | 4.54 m |
| Wing area | — | 16.7 m² |
| Weights & fuel | ||
| Max. take-off weight | 8,150 kg | 4,853 kg |
| Performance | ||
| Max. speed | 839 km/h | 782 km/h |
| Range | 3,650 km | 2,661 km |
| Service ceiling | 13,716 m | 13,106 m |
| Crew & capacity | ||
| Crew | 1–2 | 1–2 |
| Seats (typical) | 7 | 5 |
| Seats (max.) | 11 | 7 |
| Powerplant | ||
| Engines | 2 | 2 |
| Engine type | — | — |
| Engine model | Pratt & Whitney Canada PW535E1 | GE Honda HF120 |
| Thrust (each) | 15.3 kN | 9.1 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

