Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
Diamond Aircraft DA42 Twin Star
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Subaru Corporation | Diamond Aircraft |
| Type | Light & general aviation | Light & general aviation |
| Origin | 🇯🇵 Japan | 🇦🇹 Austria |
| First flight | 2002 | 2002 |
| Status | In service | In production |
| Units built | 49 | — |
| Unit cost | — | — |
| Dimensions | ||
| Length | — | 8.56 m |
| Wingspan | — | 13.42 m |
| Height | — | 2.49 m |
| Wing area | — | 16.3 m² |
| Weights & fuel | ||
| Empty weight | — | 1,400 kg |
| Max. take-off weight | — | 1,999 kg |
| Performance | ||
| Cruise speed | — | 330 km/h |
| Range | — | 1,693 km |
| Service ceiling | — | 5,486 m |
| Crew & capacity | ||
| Crew | — | 1 |
| Seats (typical) | — | 4 |
| Seats (max.) | — | 4 |
| Powerplant | ||
| Engines | — | 2 |
| Engine type | — | — |
| Engine model | — | Austro Engine AE300 (diesel) |
| Power (each) | — | 123 kW |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.
