Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
HA-200 Saeta
Commercial
|
Cessna 172 Skyhawk
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | — | Cessna |
| Type | Light & general aviation | Light & general aviation |
| Origin | — | 🇺🇸 United States |
| First flight | 1955 | 1955 |
| Status | — | In production |
| Units built | — | 44,000 |
| Unit cost | — | — |
| Dimensions | ||
| Length | — | 8.28 m |
| Wingspan | — | 11.00 m |
| Height | — | 2.72 m |
| Wing area | — | 16.2 m² |
| Weights & fuel | ||
| Empty weight | — | 767 kg |
| Max. take-off weight | — | 1,157 kg |
| Fuel capacity | — | 212 L |
| Performance | ||
| Max. speed | — | 302 km/h |
| Cruise speed | — | 226 km/h |
| Range | — | 1,185 km |
| Service ceiling | — | 4,100 m |
| Rate of climb | — | 3.7 m/s |
| Crew & capacity | ||
| Crew | — | 1 |
| Seats (typical) | — | 4 |
| Seats (max.) | — | 4 |
| Powerplant | ||
| Engines | — | 1 |
| Engine type | — | — |
| Engine model | — | Lycoming IO-360-L2A |
| Power (each) | — | 134 kW |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

