Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Focke-Wulf | Fokker |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | German Reich | — |
| First flight | 1926 | 1926 |
| Status | — | In service |
| Units built | 3 | — |
| Unit cost | — | — |
| Dimensions | ||
| Length | — | 10.13 m |
| Wingspan | — | 14.55 m |
| Performance | ||
| Max. speed | — | 189 km/h |
| Range | — | 804 km |
| Crew & capacity | ||
| Seats (max.) | — | 7 |
| Powerplant | ||
| Engine model | Junkers L1 | J-4 Whirlwind |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.