Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Fokker | Boulton Paul Aircraft |
| Type | Experimental & historic pioneers | Experimental & historic pioneers |
| Origin | German Reich | — |
| First flight | 1918 | 1918 |
| Status | — | — |
| Units built | — | 1 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 5.80 m | — |
| Wingspan | 8.38 m | — |
| Height | 2.80 m | — |
| Powerplant | ||
| Engine model | Motorenfabrik Oberursel | BR2 |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.