Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Douglas Aircraft DC-6
Commercial
|
Airspeed Consul
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Douglas Aircraft | Airspeed Ltd. |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇺🇸 United States | 🇬🇧 United Kingdom |
| First flight | 1946 | 1946 |
| Status | — | — |
| Units built | 704 | 162 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 32.18 m | 10.77 m |
| Wingspan | 35.81 m | — |
| Height | 8.66 m | — |
| Crew & capacity | ||
| Seats (max.) | 89 | — |
| Powerplant | ||
| Engine model | — | Armstrong Siddeley Cheetah |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

