Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | — | Boeing |
| Type | Cargo aircraft | Cargo aircraft |
| Origin | — | 🇺🇸 United States |
| First flight | 2007 | 2006 |
| Status | — | In service |
| Units built | 1 | 4 |
| Unit cost | — | — |
| Dimensions | ||
| Length | — | 71.68 m |
| Wingspan | — | 64.40 m |
| Height | — | 21.54 m |
| Wing area | — | 541.2 m² |
| Weights & fuel | ||
| Empty weight | — | 180,530 kg |
| Max. take-off weight | — | 364,235 kg |
| Max. payload | — | 113,400 kg |
| Performance | ||
| Cruise speed | — | 878 km/h |
| Max. Mach | — | Mach 0.82 |
| Range | — | 7,800 km |
| Crew & capacity | ||
| Crew | — | 2 |
| Powerplant | ||
| Engines | — | 4 |
| Engine type | — | — |
| Engine model | — | Pratt & Whitney PW4062 |
| Thrust (each) | — | 282.0 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.