Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | — | Northrop Corporation |
| Type | Experimental & historic pioneers | Experimental & historic pioneers |
| Origin | — | 🇺🇸 United States |
| First flight | 1982 | 1982 |
| Status | — | — |
| Units built | — | 3 |
| Unit cost | — | — |
| Dimensions | ||
| Length | — | 14.40 m |
| Wingspan | — | 8.13 m |
| Height | — | 4.20 m |
| Powerplant | ||
| Engine type | — | — |
| Engine model | — | General Electric F404 |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.