Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Northrop Corporation X-4 Bantam
Commercial
|
Cessna 170
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Northrop Corporation | Cessna |
| Type | Light & general aviation | Light & general aviation |
| Origin | — | 🇺🇸 United States |
| First flight | 1948 | 1948 |
| Status | Retired | In service |
| Units built | 2 | 5,174 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 7.10 m | 7.61 m |
| Wingspan | 8.20 m | 10.90 m |
| Height | 4.50 m | 2.01 m |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

