Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
Douglas Aircraft DC-3
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Vickers | Douglas Aircraft |
| Type | Propeller airliners | Propeller airliners |
| Origin | 🇬🇧 United Kingdom | 🇺🇸 United States |
| First flight | 1948 | 1935 |
| Status | Retired | Retired |
| Units built | 445 | 16,079 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 26.11 m | 19.70 m |
| Wingspan | 28.56 m | 29.00 m |
| Height | 8.15 m | 5.16 m |
| Wing area | 89.5 m² | 91.7 m² |
| Weights & fuel | ||
| Empty weight | 18,753 kg | 7,650 kg |
| Max. take-off weight | 32,885 kg | 11,430 kg |
| Performance | ||
| Max. speed | — | 370 km/h |
| Cruise speed | 563 km/h | 333 km/h |
| Range | 2,220 km | 2,400 km |
| Service ceiling | 7,620 m | 7,100 m |
| Crew & capacity | ||
| Crew | 3 | 2–3 |
| Seats (typical) | 65 | 28 |
| Seats (max.) | 75 | 32 |
| Powerplant | ||
| Engines | 4 | 2 |
| Engine type | — | — |
| Engine model | Rolls-Royce Dart 525 | Wright R-1820 Cyclone or P&W R-1830 Twin Wasp |
| Power (each) | 1,484 kW | 895 kW |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.
