Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Cessna 172 Skyhawk
Commercial
|
Beechcraft Bonanza G36
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Cessna | Beechcraft |
| Type | Light & general aviation | Light & general aviation |
| Origin | 🇺🇸 United States | 🇺🇸 United States |
| First flight | 1955 | 1945 |
| Status | In production | In production |
| Units built | 44,000 | 17,000 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 8.28 m | 8.38 m |
| Wingspan | 11.00 m | 10.21 m |
| Height | 2.72 m | 2.62 m |
| Wing area | 16.2 m² | 16.8 m² |
| Weights & fuel | ||
| Empty weight | 767 kg | 1,141 kg |
| Max. take-off weight | 1,157 kg | 1,656 kg |
| Fuel capacity | 212 L | — |
| Performance | ||
| Max. speed | 302 km/h | — |
| Cruise speed | 226 km/h | 326 km/h |
| Range | 1,185 km | 1,704 km |
| Service ceiling | 4,100 m | 5,640 m |
| Rate of climb | 3.7 m/s | — |
| Crew & capacity | ||
| Crew | 1 | 1 |
| Seats (typical) | 4 | 6 |
| Seats (max.) | 4 | 6 |
| Powerplant | ||
| Engines | 1 | 1 |
| Engine type | — | — |
| Engine model | Lycoming IO-360-L2A | Continental IO-550-B |
| Power (each) | 134 kW | 224 kW |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

