Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Airbus | Airbus |
| Type | Wide-body airliners | Wide-body airliners |
| Origin | 🇫🇷 Europe | 🇫🇷 Europe |
| First flight | 2013 | 2016 |
| Status | In production | In production |
| Units built | — | — |
| Unit cost | US$ 317.4 million | US$ 366 million |
| Dimensions | ||
| Length | 66.80 m | 73.79 m |
| Wingspan | 64.75 m | 64.75 m |
| Height | 17.05 m | 17.08 m |
| Wing area | 442.0 m² | 464.3 m² |
| Weights & fuel | ||
| Empty weight | 142,400 kg | 155,000 kg |
| Max. take-off weight | 283,000 kg | 319,000 kg |
| Fuel capacity | 141,000 L | 159,000 L |
| Performance | ||
| Cruise speed | 903 km/h | 903 km/h |
| Max. Mach | Mach 0.89 | Mach 0.89 |
| Range | 15,000 km | 16,100 km |
| Service ceiling | 13,100 m | 13,100 m |
| Crew & capacity | ||
| Crew | 2 | 2 |
| Seats (typical) | 315 | 369 |
| Seats (max.) | 440 | 480 |
| Powerplant | ||
| Engines | 2 | 2 |
| Engine type | — | — |
| Engine model | Rolls-Royce Trent XWB-84 | Rolls-Royce Trent XWB-97 |
| Thrust (each) | 374.0 kN | 431.0 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.