Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Douglas Aircraft DC-9
Commercial
|
Boeing 717
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Douglas Aircraft | Boeing |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇺🇸 United States | 🇺🇸 United States |
| First flight | 1965 | 1998 |
| Status | Retired | In service |
| Units built | 976 | 156 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 36.37 m | 37.80 m |
| Wingspan | 28.47 m | 28.40 m |
| Height | 8.38 m | 8.92 m |
| Wing area | 93.0 m² | 93.0 m² |
| Weights & fuel | ||
| Empty weight | 25,940 kg | 30,617 kg |
| Max. take-off weight | 54,900 kg | 54,884 kg |
| Performance | ||
| Cruise speed | 898 km/h | 811 km/h |
| Max. Mach | Mach 0.84 | Mach 0.82 |
| Range | 2,778 km | 2,645 km |
| Service ceiling | 11,300 m | 11,280 m |
| Crew & capacity | ||
| Crew | 2 | 2 |
| Seats (typical) | 115 | 106 |
| Seats (max.) | 127 | 134 |
| Powerplant | ||
| Engines | 2 | 2 |
| Engine type | — | — |
| Engine model | Pratt & Whitney JT8D-7/-9 | Rolls-Royce BR715 |
| Thrust (each) | 64.5 kN | 82.3 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

